BTC
USDT
Cexchange gives you a live order book, flat low fees and careful account safeguards in one clean app. Buy, sell and trade digital assets in seconds.
| Pair | Price | 24h Change | 24h High / Low | 24h Volume | Chart | Action |
|---|---|---|---|---|---|---|
| BTC/USDT | 83,243.49 USDT$83,243.49 | +0.09% | 84,098.01 / 83,169.01 | $231.51M | Trade | |
| ETH/USDT | 2,496.25 USDT$2,496.25 | -0.08% | 2,528.08 / 2,495.89 | $2.11M | Trade | |
| BNB/USDT | 741.17 USDT$741.17 | -0.07% | 746.97 / 740.91 | $1.18M | Trade | |
| SOL/USDT | 168.42 USDT$168.42 | +2.31% | 171.20 / 162.05 | $98.40M | Trade | |
| XRP/USDT | 2.18 USDT$2.18 | +1.12% | 2.21 / 2.13 | $64.30M | Trade |
Live
Cexchange is open around the clock, wherever you are. The map updates live to show where people are browsing the site right now.
0 online now
Counted anonymously from each browser's time zone, so pins mark approximate cities. We never store IP addresses or ask for your location.
Whether you buy once a month or trade all day, Cexchange gives you the same fast engine, careful custody and straightforward pricing.
Start NowTrack prices, set alerts and place orders wherever you are. Everything syncs instantly with the web.
Mobile apps are coming soon
No reviews yet
Reviews here come only from signed-in users and are checked before they appear. Tried Cexchange? Tell others what you think.
Ready to make your first trade?